The 1971-1972 Roanoke Valley Rebels

Kneeling: Neal Page (mascot)

Front Row (l to r): Roger Kosar, Jack Chipchase, Wayne Mosdell, E. A. Harthorne (Pres), Doug Carpenter, Guy DuFour, Gary Crigger (Trainer)

Second Row (l to r): Dale Macleish, Jerry Wright, Marty Desmarais, Bobby Guindon, Claude Piche, Barry Kilburn (Asst Trainer), Colin Kilburn (Coach), Tom Stachniak, Ray Woit, Jean Claude Garneau, Jim Jago



1971-1972 Rebels Statistics

Player Name GP G A PTS PIM
Dale MacLeish 73 35 43 78 89
Dave Parenteau 62 20 47 67 11
Ray Woit 71 19 48 67 8
Claude Piche 53 26 32 58 6
Jim Jago 60 23 34 57 45
*Guy Dufour, [Syracuse-Roanoke] 54 17 30 47 14
Jack McCreary 55 15 29 44 4
Wayne Mosdell 73 13 31 44 82
*Doug Carpenter, [Jackson.-Roanoke] 69 7 29 36 54
Bobby Guindon, [N.H.-Roanoke Valley] 43 15 19 34 50
Ken Miller 54 11 21 32 139
*Marty Desmarais, [N.H.-Roanoke Valley] 41 15 16 31 56
Jerry Wright 55 13 17 30 5
*Bob Buchy, [Roan.-Greens.-Syr.] 52 13 14 27 48
Jack Chipchase 73 5 18 23 108
Tom Stachniak 67 5 14 19 125
Norm Bean 38 2 12 14 45
Doug Kerslake 33 7 6 13 95
*Don Rozich, [Jacksonville-Roanoke] 11 3 7 10 6
Jean-Claude Garneau 18 3 5 8 45
Pete Shearer 2 1 3 4 0
*Pete Lacelle, [Jacksonville-Roanoke] 6 2 1 3 0
James Lorette 7 0 1 1 2
Gary Crigger (G) 2 0 0 0 0
Roger Kosar (G) 72 0 0 0 0
Totals   257 463 720 989


1971-72 Eastern Hockey League Standings

Northern Division GP W L T GF GA PTs
Syracuse Blazers 75 38 27 10 340 276 86
Johnstown Jets 75 33 28 14 290 269 80
Clinton Comets 75 30 32 13 272 278 73
New Haven Blades 75 30 35 10 307 333 70
Long Island Ducks 75 29 35 11 279 310 69
New Jersey Devils 75 25 40 10 237 294 60
               
Southern Division GP W L T GF GA PTs
Charlotte Checkers 73 47 18 8 330 180 102
Greensboro Generals 73 34 27 12 284 252 80
Roanoke Valley Rebels 73 30 33 10 241 266 70
Suncoast Suns 73 27 34 12 248 291 66
Jacksonville Rockets** 28 6 20 2 81 160 14


*Player was traded within league during the season. When possible, team information is shown [in brackets].

**Jacksonville Rockets ceased operations Dec. 9, 1971

Playoff & Goaltender statistics will (hopefully) be added in the future, after a few visits to the library!


Statistics courtesy of The Internet Hockey Database