The 1975-1976 Roanoke Valley Rebels




1975-1976 Rebels Statistics

Player Name GP G A PTS PIM
John Raynak 70 35 40 75 66
Randy Andreachuk 65 30 28 58 14
Howie Colborne 63 20 37 57 88
Dale MacLeish 49 22 26 48 43
Brian Bye 63 14 34 48 45
Brian Bradley 70 15 32 47 12
Jerry Butler 64 15 27 42 92
Jean Landry [Checkers, Rebels] 67 14 25 39 42
John Huber 68 15 22 37 271
*Wayne Mosdell 59 4 31 35 81
Ken Ireland 37 7 24 31 34
John Held 67 7 20 27 72
Ted Hodgson 54 11 14 25 32
Billy Orr 44 6 15 21 54
Vic Stanfield [Generals, Rebels] 44 4 15 19 10
*Michel Rouleau 22 6 11 17 64
*Tom Dahlheim1 6 6 9 15 11
Randy Kozar 37 8 3 11 30
*Ray Woit 17 6 5 11 0
Jamie Bateman11 1 6 7 25 6
Jean Trottier [Sharks, Rebels] 10 2 2 4 0
Claude Piche 7 1 3 4 0
Herman Karp 9 1 2 3 0
*Morley Johnson 14 1 2 3 36
Paul LaPlante 18 0 3 3 40
Jack Chipchase 9 1 1 2 12
Jim Jones 8 0 2 2 4
*Ron Ashton 8 0 2 2 26
Rick Lemay (G) 17 0 1 1 10
Ron Marlow (G) 3 0 0 0 0
*Brian Cousineau (G) 6 0 0 0 0
Bob Webster 7 0 0 0 2
Ed Humphreys (G) 20 0 0 0 6
Joe Junkin (G) [Sharks, Rebels] 36 0 0 0 30
Bench 72 1     14
Totals   239 409 647 1224


1975-76 Rebels Goaltending Statistics

Player GP Min GA GAA W L T Svs Pct EN SO
Ed Humphreys 20.00 1132 48 2.54 10 5 4 563 0.921 3 3
Joe Junkin 29.00 1686 97 3.45 12 13 3 829 0.895 4 3
Rick Lemay 17.00 963 56 3.49 5 6 6 467 0.893 1 2
Brian Cousineau 6.00 318 19 3.58 1 2 2 219 0.920 0 1
Ron Marlow 3.00 158 10 3.80 0 2 0 95 0.905 0 0


1975-76 Southern Hockey League Standings

  GP W L T GF GA PTs
Charlotte Checkers 72 42 20 10 302 206 94
Hampton Gulls 72 33 23 16 262 234 82
Winston Salem Polar Twins 72 30 29 13 252 253 73
Roanoke Valley Rebels 72 29 28 15 239 238 73
Tidewater Sharks 72 24 34 14 230 260 62
Greensboro Generals 72 18 42 12 221 317 48


*Player was traded within league during the season. When possible, team information is shown [in brackets].

Playoff & Goaltender statistics will (hopefully) be added in the future, after a few visits to the library!


Statistics courtesy of The Internet Hockey Database